
Elements Rubber Fender / Marine Fender (TD-IT1000H)
Unit Element Fender which is also called element fender or leg fender is a high performance, modular system. Leg fender has been widly used across the world for decades.
We know that we only thrive if we could guarantee our combined price tag competiveness and quality advantageous at the same time for Marine Rubber Corner Fender, Foam Filled Fender, Marine Airbags for Ship Launching & Hauling Out. Enhancing independent innovation capabilities is not only a key part of our global development strategy, but also an important driving force for the company's future development. Our company integrates Chinese and Western culture into one. We are working hard to improve the level of enterprise management and strive to be in line with international practices.
Product Description
Unit Element Fender which is also called element fender or leg fender is a high performance, modular system. Leg fender has been widly used across the world for decades.
The construction of the unit element fender is simple but very strong and durable. Unit Element Rubber Fender can provide good protection for piers and docks.
Features
✔Versatile modular system
✔Highly Efficient Shape
✔Straightforward and easy installation
✔Suitable for many applications due to its versatility
Specification
Fender | L | H | B | C | S | E | t | G | ED | J | Anchors | Weight |
Size | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | Bolts | [kg] |
I250 | 1,000 | 250 | 158 | 80 | 78 | 40 | 17 | 40 | 50 | 300 | M20 | 30 |
I300 | 1,000 | 300 | 187 | 94 | 93 | 47 | 17 | 50 | 100 | 400 | M20 | 46 |
I400 | 1,000 | 400 | 250 | 125 | 124 | 63 | 17 | 62 | 250 | 500 | M24 | 66 |
I500 | 1,000 | 500 | 316 | 158 | 142 | 87 | 20 | 71 | 250 | 500 | M30 | 111 |
I550 | 1,000 | 550 | 344 | 172 | 170 | 87 | 20 | 85 | 250 | 500 | M30 | 132 |
I600 | 1,000 | 600 | 373 | 188 | 199 | 87 | 20 | 101 | 250 | 500 | M30 | 153 |
I700 | 1,000 | 700 | 443 | 225 | 217 | 113 | 26 | 112 | 250 | 500 | M36 | 222 |
I750 | 1,000 | 750 | 466 | 235 | 230 | 118 | 26 | 117 | 250 | 500 | M36 | 239 |
I800 | 1,000 | 800 | 498 | 250 | 240 | 129 | 26 | 121 | 250 | 500 | M36 | 268 |
I900 | 1,000 | 900 | 569 | 289 | 279 | 145 | 31 | 144 | 250 | 500 | M42 | 367 |
I1000 | 1,000 | 1,000 | 634 | 322 | 310 | 162 | 31 | 160 | 250 | 500 | M42 | 454 |
I1200 | 1,000 | 1,200 | 762 | 390 | 372 | 195 | 36 | 195 | 250 | 500 | M48 | 625 |
I1250 | 1,000 | 1,250 | 792 | 401 | 388 | 202 | 36 | 199 | 250 | 500 | M48 | 639 |
I1400 | 1,000 | 1,400 | 870 | 440 | 430 | 220 | 41 | 220 | 250 | 500 | M48 | 846 |
I1450 | 1,000 | 1,450 | 901 | 454 | 445 | 228 | 41 | 226 | 250 | 500 | M48 | 873 |
I1600 | 1,000 | 1,600 | 1,002 | 507 | 480 | 261 | 50 | 246 | 250 | 500 | M56 | 1,114 |
Applications
Rubber ladders are widely used in various sizes and designs on:
◇Container & Bulk Terminals
◇General Cargo Terminals
◇RoRo Terminals
◇Barge
Packing & Delivery
Packaging Details: according to the customer's request
Port: Shanghai
We have an experienced development team and sophisticated technology to custom-make the most suitable Elements Rubber Fender / Marine Fender (TD-IT1000H) to customers. We are committed to building our company into an enterprise with more scientific management, more standardized operations, more steady development, and greater competitiveness. We have retained good social benefits and established a good corporate image.
Hot Tags: unit element fender, China unit element fender manufacturers, suppliers, factory, D Type Rubber Fender, High Performance GD Type Fender, Rubber Corner Fender, Cone fenders for berths, Quality Pneumatic Fender, Solid Square Composite Fenders
Send Inquiry